urib:Table4
IPv4 urib table
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| multiBackupCount | urib:Counter32 (scalar:Uint32) |
Number of multicast route not considered as the best | RANGE: [0, 4294967295] |
| multiBestCount | urib:Counter32 (scalar:Uint32) |
Number of multicast route considered as the best | RANGE: [0, 4294967295] |
| routeCount | urib:Counter32 (scalar:Uint32) |
Total number of route in this table | RANGE: [0, 4294967295] |
| routePerMaskCount | string:Basic |
Total number of route per mask in this table | A sequence of characters |
| uniBackupCount | urib:Counter32 (scalar:Uint32) |
Number of unicast route not considered as the best | RANGE: [0, 4294967295] |
| uniBestCount | urib:Counter32 (scalar:Uint32) |
Number of unicast route considered as the best | RANGE: [0, 4294967295] |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |
| vrfName | string:Basic |
VRF name | A sequence of characters |